PROBE ALTERNATIVE FUEL SERVICES LLC

  • Home
  • Used CNG Equipment
    • CNG Compressors for Sale
    • CNG Dispensers for Sale
    • Natural Gas Dryers for Sale
    • CNG Storage Vessels For Sale
  • Services
  • Current Customers
  • Call Us TODAY! (816) 516-7266
  • CNG Resources
  • Parts and Supplies
You are here: Home / CNG Resources

CNG Resources

Temp F PSI (for 3600 PSI @ 70 F) PSI (for 3000 PSI @ 70 F)
120 4474 3708
115 4391 3638
110 4306 3567
105 4221 3497
100 4134 3426
95 4046 3355
90 3958 3284
85 3869 3212
80 3779 3142
75 3690 3070
70 3600 3000
65 3511 2929
60 3423 2860
55 3335 2791
50 3247 2722
45 3161 2654
40 3076 2587
35 2992 2520
30 2909 2486
25 2828 2429
20 2748 2359
15 2669 2290
10 2591 2224
5 2516 2160
0 2433 2098
-5 2353 2038
-10 2277 1980
-15 2205 1924
-20 2136 1869
-25 2070 1816
-30 2007 1765
-35 1946 1716
-40 1887 1668

MAIN OFFICE
Probe Alternative Fuel Services
12309 E 44th Terrace,
Kansas, City MO
Office 816-516-7266
e-mail Mitch@probeafs.com

Copyright © 2023 Executive Pro Theme on Genesis Framework WordPress Log in